31@1@100@Panda Ring@170@200@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@6732@2@1@1000|@0@508@669
31@2@101@Brown Panda Ring@170@200@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@6733@2@1@1010|@0@508@669
31@3@102@Pink Panda Ring@170@200@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@6734@2@1@1020|@0@508@669
31@4@134@Robot Knight Ring@170@200@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1340|@6819@2@1@1340|@0@508@669
31@5@135@Mini Robot Ring@170@200@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1350|@6820@2@1@1350|@0@508@669
31@6@139@Exp Pass Ticket@170@2500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1390|@10362@2@1@1390|@0@508@669
31@7@140@Gold Pass Ticket@170@5000@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1400|@10363@2@1@1400|@0@508@669
31@8@141@Premium Pass Ticket@170@10000@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1410|@10364@2@1@1410|@0@508@669
31@9@142@Ruud Box [10000]@170@90000@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1420|@10365@2@1@1420|@0@508@669
31@10@164@Lv.1 Wings (Cape) Talisman of Chaos Assembly [Bound]@170@10@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1640|@10388@2@1@1640|@0@508@669
31@11@165@Lv.2 Wings (Cape) Talisman of Chaos Assembly [Bound]@170@50@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1650|@10389@2@1@1650|@0@508@669
31@12@167@Lv.3 Wings (Cape) Talisman of Chaos Assembly [Bound]@170@150@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1670|@10390@2@1@1670|@0@508@669
31@13@168@Lv.4 Wings (Cape) Talisman of Chaos Assembly [Bound]@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1680|@10391@2@1@1680|@0@508@669
31@14@169@Talisman of Resurrection@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1690|@6725@2@1@1690|@0@508@669
31@15@170@Talisman of Mobility@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1700|@6726@2@1@1700|@0@508@669
31@16@171@Talisman of Chaos Assembly@170@300@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1710|@7264@2@1@1710|@0@508@669
31@17@172@Magic Backpack@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1720|@7330@2@1@1720|@0@508@669
31@18@173@Vault Expansion Certificate@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1730|@7331@2@1@1730|@0@508@669
32@1@103@Talisman of Ascension I@170@100@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@6833@2@1@1030|@0@508@669
32@2@104@Talisman of Ascension II@170@100@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@6834@2@1@1040|@0@508@669
32@3@105@Talisman of Ascension III@170@100@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@6835@2@1@1050|@0@508@669
32@4@106@Seal of Ascension@170@150@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@6699@2@1@1060|@0@508@669
32@5@107@Seal of Wealth@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@6700@2@1@1070|@0@508@669
32@6@108@Seal of Sustenance@170@150@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@6701@2@1@1080|@0@508@669
32@7@109@Seal of Healing@170@150@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@6718@2@1@1090|@0@508@669
32@8@110@Seal of Divinity@170@150@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@6719@2@1@1100|@0@508@669
32@9@111@Seal of Ascension II@170@150@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1110|@6836@2@1@1110|@0@508@669
32@10@112@Master Seal of Ascension@170@250@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1120|@6749@2@1@1120|@0@508@669
32@11@113@Master Seal of Wealth@170@250@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@6750@2@1@1130|@0@508@669
32@12@114@Master Seal of Ascension II@170@250@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1140|@6837@2@1@1140|@0@508@669
32@13@188@Lv.1 Wing Relic@170@30@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1880|@10354@2@1@1880|@0@508@669
32@14@189@Lv.2 Wing Relic@170@150@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1890|@10355@2@1@1890|@0@508@669
32@15@190@Lv.3 Wing Relic@170@350@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1900|@10356@2@1@1900|@0@508@669
32@16@191@Lv.4 Wing Relic@170@700@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1910|@10357@2@1@1910|@0@508@669
32@17@192@Lv.5 Wing Relic@170@1000@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1920|@10358@2@1@1920|@0@508@669
33@1@146@Japanese Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1460|@10256@2@1@1460|@0@508@669
33@2@147@Chinese Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1470|@10257@2@1@1470|@0@508@669
33@3@148@Taiwanese Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1480|@10258@2@1@1480|@0@508@669
33@4@149@Thai Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1490|@10259@2@1@1490|@0@508@669
33@5@150@Indonesian Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1500|@10260@2@1@1500|@0@508@669
33@6@151@Philippine Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1510|@10261@2@1@1510|@0@508@669
33@7@152@Vietnamese Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1520|@10262@2@1@1520|@0@508@669
33@8@153@Malaysian Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1530|@10263@2@1@1530|@0@508@669
33@9@154@Singaporean Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1540|@10264@2@1@1540|@0@508@669
33@10@155@Indian Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1550|@10265@2@1@1550|@0@508@669
33@11@156@European Alliance Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1560|@10266@2@1@1560|@0@508@669
33@12@157@American Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1570|@10267@2@1@1570|@0@508@669
33@13@158@Canadian Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1580|@10268@2@1@1580|@0@508@669
33@14@159@English Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1590|@10269@2@1@1590|@0@508@669
33@15@160@French Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1600|@10270@2@1@1600|@0@508@669
33@16@161@Korean Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1610|@10255@2@1@1610|@0@508@669
33@17@162@German Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1620|@10271@2@1@1620|@0@508@669
33@18@163@Russian Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1630|@10272@2@1@1630|@0@508@669
33@19@166@Portuguese Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1660|@10273@2@1@1660|@0@508@669
33@20@183@Spanish Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1830|@10274@2@1@1830|@0@508@669
33@21@184@Brazilian Flag@170@50@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1840|@10275@2@1@1840|@0@508@669
33@22@185@Argentinian Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1850|@10276@2@1@1850|@0@508@669
33@23@186@Mexican Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1860|@10277@2@1@1860|@0@508@669
33@24@187@Greek Flag@170@500@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1870|@10278@2@1@1870|@0@508@669
34@1@115@Scroll of Defense@170@250@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1150|@7241@2@1@1150|@0@508@669
34@2@116@Scroll of Wrath@170@250@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@7242@2@1@1160|@0@508@669
34@3@117@Scroll of Wizardry@170@250@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1170|@7243@2@1@1170|@0@508@669
34@4@118@Scroll of Health@170@250@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1180|@7244@2@1@1180|@0@508@669
34@5@119@Scroll of Mana@170@250@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@7245@2@1@1190|@0@508@669
34@6@120@Scroll of Battle@170@250@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@7265@2@1@1200|@0@508@669
34@7@121@Scroll of Strength@170@250@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1210|@7266@2@1@1210|@0@508@669
34@8@122@Scroll of Healing@170@250@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1220|@7308@2@1@1220|@0@508@669
34@9@123@Scroll Master of Defense@170@300@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@7393@2@1@1230|@0@508@669
34@10@124@Scroll Master of Wizardry@170@300@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@7394@2@1@1240|@0@508@669
34@11@125@Scroll Master of Health@170@300@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@7395@2@1@1250|@0@508@669
34@12@126@Scroll Master of Mana@170@300@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@7396@2@1@1260|@0@508@669
34@13@127@Scroll Master of Wrath@170@300@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@7397@2@1@1270|@0@508@669
34@14@128@Scroll Master of Recovery@170@300@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1280|@7398@2@1@1280|@0@508@669
34@15@129@Scroll Master of Battle@170@300@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1290|@7399@2@1@1290|@0@508@669
34@16@130@Scroll Master of Strenghener@170@300@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1300|@7400@2@1@1300|@0@508@669
34@17@131@Scroll of Swiftness Master@170@300@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@7403@2@1@1310|@0@508@669
35@1@132@Pet Unicorn@170@150@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1320|@6762@2@1@1320|@0@508@669
35@2@133@Pet Skeleton@170@150@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1330|@6779@2@1@1330|@0@508@669
35@3@174@Demon@170@50@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1740|@6720@2@1@1740|@0@508@669
35@4@175@Pet Panda@170@150@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1750|@6736@2@1@1750|@0@508@669
35@5@176@Pet Rudolph@170@150@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1760|@6723@2@1@1760|@0@508@669
37@1@136@Devil Square Ticket@170@100@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1360|@6702@2@1@1360|@0@508@669
37@2@137@Blood Castle Ticket@170@100@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1370|@6703@2@1@1370|@0@508@669
37@3@138@Kalima Ticket@170@100@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1380|@6704@2@1@1380|@0@508@669
37@4@177@Illusion Temple Ticket@170@100@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1770|@6717@2@1@1770|@0@508@669
37@5@178@2nd Lucky Armor Ticket@170@200@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1780|@6796@2@1@1780|@0@508@669
37@6@179@2nd Lucky Pants Ticket@170@200@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1790|@6797@2@1@1790|@0@508@669
37@7@180@2nd Lucky Helm Ticket@170@200@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1800|@6798@2@1@1800|@0@508@669
37@8@181@2nd Lucky Gloves Ticket@170@200@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1810|@6799@2@1@1810|@0@508@669
37@9@182@2nd Lucky Boots Ticket@170@200@Description@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1820|@6800@2@1@1820|@0@508@669
61@1@143@Exp Pass Ticket@170@7500@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1430|@10362@5@1@1430|@1@509@669
61@2@144@Gold Pass Ticket@170@12500@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1440|@10363@5@1@1440|@1@509@669
61@3@145@Premium Pass Ticket@170@18000@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1450|@10364@5@1@1450|@1@509@669
61@4@222@Seal of Wealth@170@500@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2220|@6700@5@1@2220|@1@509@669
61@5@223@Seal of Ascension@170@500@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2230|@6699@5@1@2230|@1@509@669
61@6@224@Seal of Sustenance@170@500@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2240|@6701@5@1@2240|@1@509@669
62@1@193@Lv.1 Wing Relic@170@100@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1930|@10354@5@1@1930|@1@509@669
62@2@194@Lv.2 Wing Relic@170@200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1940|@10355@5@1@1940|@1@509@669
62@3@195@Lv.3 Wing Relic@170@300@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1950|@10356@5@1@1950|@1@509@669
62@4@196@Lv.4 Wing Relic@170@400@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1960|@10357@5@1@1960|@1@509@669
62@5@197@Lv.4 Wing Relic@170@600@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1970|@10357@5@1@1970|@1@509@669
63@1@198@Korean Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1980|@10255@5@1@1980|@1@509@669
63@2@199@Japanese Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1990|@10256@5@1@1990|@1@509@669
63@3@200@Chinese Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2000|@10257@5@1@2000|@1@509@669
63@4@201@Taiwanese Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2010|@10258@5@1@2010|@1@509@669
63@5@202@Thai Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2020|@10259@5@1@2020|@1@509@669
63@6@203@Indonesian Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2030|@10260@5@1@2030|@1@509@669
63@7@204@Philippine Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2040|@10261@5@1@2040|@1@509@669
63@8@205@Vietnamese Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2050|@10262@5@1@2050|@1@509@669
63@9@206@Malaysian Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2060|@10263@5@1@2060|@1@509@669
63@10@207@Singaporean Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2070|@10264@5@1@2070|@1@509@669
63@11@208@Indian Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2080|@10265@5@1@2080|@1@509@669
63@12@209@European Alliance Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2090|@10266@5@1@2090|@1@509@669
63@13@210@American Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2100|@10267@5@1@2100|@1@509@669
63@14@211@Canadian Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2110|@10268@5@1@2110|@1@509@669
63@15@212@English Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2120|@10269@5@1@2120|@1@509@669
63@16@213@French Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2130|@10270@5@1@2130|@1@509@669
63@17@214@German Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2140|@10271@5@1@2140|@1@509@669
63@18@215@Russian Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2150|@10272@5@1@2150|@1@509@669
63@19@216@Portuguese Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2160|@10273@5@1@2160|@1@509@669
63@20@217@Spanish Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2170|@10274@5@1@2170|@1@509@669
63@21@218@Brazilian Flag@170@5@A Nossa tem que ser mais barata@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2180|@10275@5@1@2180|@1@509@669
63@22@219@Argentinian Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2190|@10276@5@1@2190|@1@509@669
63@23@220@Mexican Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2200|@10277@5@1@2200|@1@509@669
63@24@221@Greek Flag@170@1200@Description@@182@184@0@0@177@1@Goblin Points@Goblin Points@181@200@0@2210|@10278@5@1@2210|@1@509@669
